Every active master trader in the staging database, with the same seeded + live figures shown to logged-in clients.
| Trader | Total return | Max drawdown | Win rate | Followers | Risk | |
|---|---|---|---|---|---|---|
![]() Sofia PetrovSwing / Price Action | +437.4% | 12.5% | 69% | 5,871 | Medium | Copy |
![]() Kenji SatoJPY Pairs / Carry | +170.5% | 6.8% | 78% | 2,010 | Low | Copy |
![]() Aryan KapoorScalping / SMC | +426.0% | 8.2% | 74% | 3,293 | Low | Copy |
![]() Isabella RossiPrice Action FX | +2,418.7% | 11.0% | 74% | 3,120 | Medium | Copy |
![]() Mei Lin TanGold Scalping | +274.4% | 7.4% | 76% | 2,890 | Low | Copy |
![]() Alex RiveraGold Copy Trading | +634.0% | 14.8% | 86% | 2,460 | Medium | Copy |
![]() Lucas MoreauForex Majors Swing | +422.0% | 12.0% | 72% | 2,360 | Medium | Copy |
![]() Sophie BeckerIndex Swing (DAX) | +258.0% | 12.8% | 71% | 2,481 | Medium | Copy |
![]() Daniel OkaforIndex Trading (US30 / NAS100) | +416.8% | 13.5% | 71% | 2,142 | Medium | Copy |
AM Alex MercerSwing · Gold & Oil | +128.4% | 8.2% | 74% | 1,180 | Medium | Copy |
![]() Leon FungCopy Trading | +665.0% | 27.7% | 84% | 1,955 | Medium | Copy |
![]() Sara KhanForex Swing | +264.0% | 14.0% | 76% | 1,460 | Medium | Copy |
![]() Catalina ReyesMulti-asset Momentum | +684.9% | 13.0% | 70% | 1,841 | Medium | Copy |
![]() Yusuf DemirGold & Silver | +1,322.1% | 24.0% | 68% | 1,760 | High | Copy |
![]() Hamza QureshiCopy Trading | +902.1% | 29.1% | 82% | 1,881 | Medium | Copy |
![]() David ChenCrypto Momentum | +142.4% | 11.0% | 71% | 1,340 | High | Copy |
![]() Rohan MehtaCrypto Trend (BTC/ETH) | +18,091.9% | 22.0% | 67% | 2,264 | High | Copy |
![]() Marcus OseiNews Trading / Fundamentals | +547.0% | 15.1% | 67% | 2,011 | Medium | Copy |
Past performance is not indicative of future results. Master trader selection is your own decision. Figures are computed from each master's trade history on the platform.
Percentage change of the master's account since their first public trade, including open and closed positions.
The largest peak-to-trough fall in the master's account. Lower is steadier.
Share of closed trades that ended in profit. A high win rate with a high drawdown means large occasional losses.
Low, Medium or High, derived from drawdown and position sizing.
Number of accounts currently copying this master.
How often profit on copied trades is settled: daily, weekly or monthly.
Open an account, verify your identity, and follow your first master in minutes.
We use cookies and similar technologies to run the site, remember your settings, measure how the site is used and improve the service. By continuing you accept our Cookie Policy.